按最新 S&P 500 成份股及本地市場資料排序,整理出市值最大的 18 間公司(另有 2 間分析報告整理中,稍後補上)。每份報告均包含公司背景、最新業績、未來六個月催化劑、主要風險及「這個價格適合買嗎?」的投資判斷。
NVIDIA Corporation
#2Alphabet Inc.
#3Apple Inc.
#5Amazon.com, Inc.
#6Broadcom Inc.
#7Meta Platforms, Inc.
#8Tesla, Inc.
#9Walmart Inc.
#10Berkshire Hathaway Inc. New
#11Eli Lilly and Company
#12JP Morgan Chase & Co.
#14Advanced Micro Devices, Inc.
#15Exxon Mobil Corporation
#16Visa Inc.
#17Johnson & Johnson
#18Intel Corporation
#19Oracle Corporation
#20Costco Wholesale Corporation
| # | Ticker | 公司 | 市值 | 行業 | 股價 | YTD |
|---|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corporation | US$5.37T | Technology | US$208.64 | +10.5% |
| 2 | GOOGL | Alphabet Inc. | US$4.77T | Communication Services | US$363.31 | +15.4% |
| 3 | AAPL | Apple Inc. | US$4.39T | Technology | US$301.54 | +11.4% |
| 5 | AMZN | Amazon.com, Inc. | US$2.80T | Consumer Cyclical | US$246.03 | +8.6% |
| 6 | AVGO | Broadcom Inc. | US$1.96T | Technology | US$396.60 | +14.1% |
| 7 | META | Meta Platforms, Inc. | US$1.54T | Communication Services | US$585.39 | -10.0% |
| 8 | TSLA | Tesla, Inc. | US$1.51T | Consumer Cyclical | US$408.95 | -6.6% |
| 9 | WMT | Walmart Inc. | US$1.06T | Consumer Defensive | US$119.83 | +6.3% |
| 10 | BRK-B | Berkshire Hathaway Inc. New | US$1.05T | Financial Services | US$487.00 | -2.0% |
| 11 | LLY | Eli Lilly and Company | US$880.4B | Healthcare | US$1,149.15 | +6.5% |
| 12 | JPM | JP Morgan Chase & Co. | US$805.4B | Financial Services | US$311.11 | -4.0% |
| 14 | AMD | Advanced Micro Devices, Inc. | US$686.1B | Technology | US$490.33 | +119.4% |
| 15 | XOM | Exxon Mobil Corporation | US$664.5B | Energy | US$151.75 | +24.6% |
| 16 | V | Visa Inc. | US$632.6B | Financial Services | US$319.67 | -7.5% |
| 17 | JNJ | Johnson & Johnson | US$550.5B | Healthcare | US$232.16 | +12.6% |
| 18 | INTC | Intel Corporation | US$541.4B | Technology | US$110.27 | +180.0% |
| 19 | ORCL | Oracle Corporation | US$532.0B | Technology | US$213.68 | +9.5% |
| 20 | COST | Costco Wholesale Corporation | US$478.1B | Consumer Defensive | US$974.75 | +14.2% |
資料來源:S&P 500 成份股清單、quant-db 本地美股價格/財務資料及公開新聞標題。資料截止:2026年6月9日。本頁為公開展示版,不需要會員密碼。